Bachelor in Plantation Management Technology is a three and half year programme which places strong emphasis on the various aspects of Production Technology, Management and Information Technology highly sought after by the agricultural and plantation sectors. This programme provides a strong balance of technology and management courses essential for the plantation industry such as management of plantation crop, soil fertility, plantation management operation, plantation crop mechanization and agricultural precision. As an integral part of the programme, students will be required to undergo industrial attachment to gain managerial skills in the plantation industry.
Career prospects include but are not limited to:
- Plantation Executives
- Estate Assistant Managers
- Agricultural Officers
- Research Officers
- Entrepreneurs
- Consultant dan Auditor
| NO | COURSE CODE | COURSE TITLE | CREDIT HOURS | PART | 
| 1 | AGR403 | BASIC AGRICULTURAL ECONOMICS | 3.00 | 1 | 
| 2 | AGR405 | INTRODUCTION TO PLANTATION INDUSTRY | 3.00 | |
| 3 | AGR411 | INTRODUCTORY SOIL SCIENCE | 3.00 | |
| 4 | AGR426 | SMART TECHNOLOGY IN NURSERY MANAGEMENT | 3.00 | |
| 5 | CTU552 | PHILOSOPHY AND CURRENT ISSUES | 2.00 | |
| 6 | FPA400 | FIELD WORK I | 2.00 | |
| 7 | FPA405 | INFORMATION TECHNOLOGY IN AGRICULTURE | 3.00 | |
| 8 | HBU111 | NATIONAL KESATRIA I | 1.00 | |
| 9 | ACC466 | FINANCIAL AND MANAGEMENT ACCOUNTING | 3.00 | 2 | 
| 10 | AGR462 | MANAGEMENT OF PLANTATION CROPS I | 3.00 | |
| 11 | AGR464 | CROP INSECT MANAGEMENT | 3.00 | |
| 12 | AGR499 | CROP SCIENCE | 3.00 | |
| 13 | FPA450 | FIELD WORK II | 2.00 | |
| 14 | HBU121 | NATIONAL KESATRIA II | 1.00 | |
| 15 | TMC401 | INTRODUCTORY MANDARIN (LEVEL I) | 2.00 | |
| 16 | AGA524 | WEED MANAGEMENT | 3.00 | 3 | 
| 17 | AGR514 | CROP DISEASE MANAGEMENT | 3.00 | |
| 18 | AGR531 | SUSTAINABLE SOIL MANAGEMENT | 3.00 | |
| 19 | CTU554 | VALUES AND CIVILIZATION II | 2.00 | |
| 20 | HBU131 | NATIONAL KESATRIA III | 1.00 | |
| 21 | LCC401 | ENGLISH FOR MEDIATING TEXTS | 2.00 | |
| 22 | MGT430 | INTRODUCTION TO ORGANISATIONAL BEHAVIOUR | 3.00 | |
| 23 | TMC451 | INTRODUCTORY MANDARIN (LEVEL II) | 2.00 | |
| 24 | AGB553 | AGRICULTURAL DIGITAL MARKETING | 3.00 | 4 | 
| 25 | AGR563 | PLANTATION ESTATE BUDGETING | 3.00 | |
| 26 | AGR565 | PLANTATION RISK MANAGEMENT | 3.00 | |
| 27 | AGR588 | SMART PLANTATION TECHNOLOGY | 4.00 | |
| 28 | LCC500 | ENGLISH FOR WORKPLACE COMMUNICATION | 2.00 | |
| 29 | TMC501 | INTRODUCTORY MANDARIN (LEVEL III) | 2.00 | |
| 30 | AGB563 | SUPPLY CHAIN MANAGEMENT IN AGRICULTURE | 3.00 | 5 | 
| 31 | AGR612 | MANAGEMENT OF PLANTATION CROPS II | 3.00 | |
| 32 | AGR613 | MALAYSIAN AGRICULTURE POLICY | 2.00 | |
| 33 | AGR615 | PLANTATION MANAGEMENT OPERATION | 3.00 | |
| 34 | COM431 | EFFECTIVE SPEAKING | 2.00 | |
| 35 | EET699 | ENGLISH EXIT TEST | 0.00 | |
| 36 | ENT600 | TECHNOLOGY ENTREPRENEURSHIP | 3.00 | |
| 37 | FPA580 | AGRICULTURE RESEARCH METHODOLOGY | 3.00 | |
| 38 | AGR657 | ENVIRONMENTAL MANAGEMENT IN PLANTATION | 3.00 | 6 | 
| 39 | AGR668 | PLANTATION CROP MECHANIZATION | 3.00 | |
| 40 | AGR675 | AGRICULTURAL EXTENSION | 3.00 | |
| 41 | AGR686 | POST HARVEST HANDLING TECHNOLOGY AND MANAGEMENT | 3.00 | |
| 42 | FPA680 | FINAL YEAR PROJECT | 6.00 | |
| 43 | FPA620 | INDUSTRIAL TRAINING | 10.00 | 7 | 
1. UiTM Melaka (Jasin Campus)
2. UiTM Sarawak (Kota Samarahan Campus)
3. UiTM Sabah ( Kota Kinabalu Campus)
4. UiTM Pahang, Jengka Campus (ePJJ)
Interested to be part of our family? Register now! You can make online registration through the Students' Admission Portal (Portal Kemasukan Pelajar) website. Please ensure that you have read carefully and understand all the terms and conditions before filling up the forms. We are very keen to see you in the next intake session. See you soon!
 
                                                            




