RESEARCH GRANTS
{tab title=2021}
| Title | PINEAPPLE ANNANAS COMOSUS PLANT GROWTH AND NUTRIENT UPTAKE ENHANCEMENT ON MINERAL SOIL THROUGH DIFFERENT RATES OF COPPER ZINC CHELATED FOLIAR SPRAY FERTILIZATION |
| Head | DR. NUR MAIZATUL IDAYU BINTI OTHMAN |
| Grant Type | GIP |
| Year Start | 2021-12-15 |
| Title | EFFECT OF THE DAY LENGTH DURATION ON PLANT DEVELOPMENT AND FLOWERING OF GAMMA IRRADIATED STEVIA REBAUDIANA |
| Head | ASSOC. PROF. DR. SHAMSIAH BINTI ABDULLAH |
| Grant Type | GIP |
| Year Start | 2021-12-15 |
| Title | MORPHOMETRIC ANATOMY AND GENETIC IDENTITY IN REGENERATION FROM SYZYGIUM MALACCENSE SEED FRACTION |
| Head | ASSOC. PROF. DR. TSAN FUI YING |
| Grant Type | GIP |
| Year Start | 2021-12-15 |
| Title | TRITROPHIC INTERACTION OF LEAF EATING CATERPILLAR AND NATURAL ENEMIES |
| Head | DR. ISMAIL BIN RAKIBE |
| Grant Type | MYRA RESEARCH GRANT |
| Year Start | 2021-12-15 |
| Title | DESIGN AND DEVELOPMENT OF ENERGY HARVESTING USING RADIO FREQUENCY FOR IOT SMART FARMING DEVICE |
| Head | DR.MOHD KHAIRY BIN ZAHARI |
| Grant Type | MYRA RESEARCH GRANT |
| Year Start | 2021-12-15 |
| Title | FEASIBILITY STUDY ON TEMPERATURE AND HUMIDITY REGULATOR SYSTEM FOR SUSTAINABLE STINGLESS BEE KEEPING |
| Head | DR.MOHD MUHYIDDIN BIN MUSTAFA |
| Grant Type | MYRA RESEARCH GRANT |
| Year Start | 2021-12-15 |
| Title | SMART FARMING OPPORTUNITIES CHALLENGES AND TECHNOLOGY ENABLERS AMONG PADDY FARMERS IN IADA BARAT LAUT SELANGOR |
| Head | DR.NUR BADRIYAH BINTI KAMARUL ZAMAN |
| Grant Type | MYRA RESEARCH GRANT |
| Year Start | 2021-12-15 |
| Title | PROJECTING FOOD DEMAND FOR INCLUSIVE AND SUSTAINABLE CONSUMPTION AND PRODUCTION IN POST-COVID-19 ASIA: MALAYSIA AND INDONESIA |
| Head | Ts. DR. FAZLEEN BINTI ABDUL FATAH |
| Grant Type | STRATEGIC RESEARCH PARTNERSHI |
| Year Start | 2021-12-01 |
| Title | THE EFFICIENCY OF BIOFERTILIZER APPLICATION IN PEAT SOIL UNDER OIL PALM PLANTATION |
| Head | SALWA BINTI ADAM |
| Grant Type | STRATEGIC RESEARCH PARTNERSHIP |
| Year Start | 2021-12-01 |
| Title | HARVESTING INFIELD COLLECTION ASSISTED BY BUFFALO (BUBALUS ARNEE) AT SELECTED OIL PALM ESTATE |
| Head | SYAHRIZAN BIN SYAHLAN |
| Grant Type | FRGS 2012 |
| Year Start | 2021-09-07 |
| Title | RISK PERCEPTION AND FARMERS ACCEPTANCE OF DRONES APPLICATION IN PADDY FIELD |
| Head | SAMIHAH BINTI MUSTAFFHA |
| Grant Type | MYRA RESEARCH GRANT |
| Year Start | 2021-09-01 |
| Title | POTENTIAL ROLE OF CO COMPOSTED BIOCHAR IN REMEDIATING CONTAMINATED SOIL |
| Head | NORAZLINA BINTI ABU SARI |
| Grant Type | MYRA RESEARCH GRANT |
| Year Start | 2021-09-01 |
|
Title |
THE SMART EVAPORATIVE COOLING SYSTEM IN EXTENDING SHELF LIFE AND MAINTAINING THE NUTRITIONAL QUALITY OF LETTUCE LACTUCA SATIVA |
| Head | SITI MARIAM BINTI SHAMSI |
| Grant Type | MYRA RESEARCH GRANT |
| Year Start | 2021-09-01 |
| Title | EFFECT OF ANDROGRAPHIS PANICULATA EXTRACTS AS SEED TREATMENTS TO CONTROL BAKANAE DISEASE OF RICE |
| Head | NURUL WAHIDA BINTI RAMLI |
| Grant Type | MYRA RESEARCH GRANT |
| Year Start | 2021-09-01 |
{tab title=2020}
| Title | INTEGRATED FISH-VEGETABLE FARMING FROM BIOEFFLUENT OF SEWAGE TREATMENT PLANTS |
| Head | ASSOC. PROF. DR. SITI NOOR HAJJAR MD LATIP |
| Grant Type | STRATEGIC RESEARCH PARTNERSHIP |
| Year Start | 2020-12-01 |
| Title | INTEGRATED AQUACULTURE SYSTEM FROM BIOEFFLUENT OF SEWAGE TREATMENT PLANTS |
| Head | ASSOC. PROF. DR. SITI NOOR HAJJAR MD LATIP |
| Grant Type | STRATEGIC RESEARCH PARTNERSHIP |
| Year Start | 2020-12-01 |
| Title | CONSTRUCTED WETLAND FOR WEST WATER TREATMENT AT IWK'S AT RAWANG SELANGOR |
| Head | ASSOC. PROF. DR. SITI NOOR HAJJAR MD LATIP |
| Grant Type | INDAH WATER KONSORTIUM SDN BHD |
| Year Start | 2020-10-01 |
{tab title=2019}
| Title | COMPARATIVE EFFICACY BETWEEN PREMIUM AND GENERIC HERBICIDES OF GLUFOSINATE AMMONIUM TO CONTROL WEED SPECIES IN OIL PALM PLANTATION |
| Head | DR SITI NUR ANISAH AANI |
| Grant Type | UPM |
| Year Start | 2019-11-01 |
| Title | PENJANAAN EKONOMI AKADEMIK TAHFIZ AL-JAWHAR BERKONSEPKAN PERAIRAN DAN PERTANIAN LESTARI |
| Head | ASSOC. PROF. DR. MOHD HUDZARI HAJI RAZALI |
| Grant Type | MESTECC |
| Year Start | 2019-10-21 |
| Title | ECO-MEDIA FOR PLANT TISSUE CULTURE (ECO-PCTM) |
| Head | PROF. Ts. DR. ASMAH AWAL |
| Grant Type | PRGS |
| Year Start | 2019-01-01 |
| Title | FEASIBILITY OF BEE FENCING TO MITIGATE HUMAN ELEPHANT CONFLICT |
| Head | ASSOC. PROF. TS. DR. MOHD RASDI ZAINI |
| Grant Type | LESTARI |
| Year Start | 2019-12-01 |
| Title | THE HEALTHINESS LEVEL OF ECOTOURISM OF TAMAN NEGARA PAHANG TOWARDS SUSTAINABLE TOURISM |
| Head | DR. SELVAKKUMAR A/L K N VAIAPPURI |
| Grant Type | MITRA |
| Year Start | 2019-12-01 |
| Title | FUNCTIONAL STUDY OF EGPAL1 AND EGPAL5 GENES IN RELATION TO LIGNIN BIOSYNTHESIS IN OIL PALM |
| Head | DR. YUSUF CHONG YU LOK |
| Grant Type | FRGS |
| Year Start | 2019-09-01 |
| Title | FIELD EMISSION SCANNING ELECTRON MICROSCOPE (FESEM) EQUIPPED WITH ENERGY DISPERSIVE X-RAY (EDX) TECHNIQUE TO DESCRIBE PEAT SOILS HUMIFICATION DEGREE |
| Head | DR. NUR QURSYNA BOLL KASSIM |
| Grant Type | FRGS |
| Year Start | 2019-09-01 |
| Title | MOLECULAR IDENTIFICATION AND PHYLOGENY OF FUNGAL PATHOGEN ASSOCIATED WITH PIPER NIGRUM DISEASES IN PENINSULAR MALAYSIA |
| Head | DR. NURAINI MOHD NOOR |
| Grant Type | FRGS |
| Year Start | 2019-09-01 |
| Title | AEROBIC SEED QUALITY DIFFER TEMPORARILY IN SENSITIVITY TO DROUGHT AND/OR BRIEF ELEVATED TEMPERATURE DURING SEED DEVELOPMENT AND MATURATION |
| Head | DR. SITI MASLIZAH ABDUL RAHMAN |
| Grant Type | FRGS |
| Year Start | 2019-09-01 |
| Title | SECONDARY METABOLITES OF TACCA INTEGRIFOLIA WITH ANTI-PROLIFERATIVE PROPERTIES: FACTORS AND MECHANISMS IN REGULATING THE EXPRESSION OF GENES TO ENHANCE THE YIELD |
| Head | PATHIMAH @ FATIMAH ABDOL LATIF |
| Grant Type | FRGS |
| Year Start | 2019-09-01 |
| Title | PHYTOCHEMICAL SCREENING, TOTAL FLAVONOID AND TOTAL PHENOLIC CONTENT AND INSECTICIDAL ACTIVITY ON SITOPHILUS ORYZAE BY USING CHROMOLAENA ODORATA LEAVES EXTRACTS |
| Head | NUR'AMIRA HAMID |
| Grant Type | FRGS |
| Year Start | 2019-09-01 |
| Title | MALAYSIAN SUSTAINABLE AGRIBUSINESS VALUE CHAIN MODEL: THE MODERATING ROLE OF AGRICULTURE REVOLUTION 4.0 E-TRACEABILITY |
| Head | Ts. DR. FAZLEEN ABDUL FATAH |
| Grant Type | FRGS |
| Year Start | 2019-09-01 |
| Title | BIOASSAY-GUIDED CYPERACEAE EXTRACTS FROM WEED FLORA IN AEROBIC RICE AS A MICROBIAL AND INSECTICIDAL ACTIVITY |
| Head | DR. WAN ZURAIDA WAN MOHD ZAIN |
| Grant Type | FRGS RACER |
| Year Start | 2019-09-01 |
| Title | EXPRESSION OF ZINC TRANSPORTER GENES IN RICE AS INFLUENCED BY ZINC-SOLUBILIZING BACTERIA |
| Head | NUR MAIZATUL IDAYU BINTI OTHMAN |
| Grant Type | FRGS RACER |
| Year Start | 2019-09-01 |
| Title | REAL-TIME MONITORING OF NUTRIENT STATUS IN RICE CULTIVATION USING NORMALIZED DIFFERENCE VEGETATIVE INDEX (NDVI) |
| Head | DR. MOHAMMAD MU'AZ HASHIM |
| Grant Type | FRGS RACER |
| Year Start | 2019-09-01 |
| Title | THE CRITICAL SUCCESS FACTORS OF MICRO AGRI-ENTREPRENEURS’ TO TRADE ON E-AGRIBUSINESS PLATFORM |
| Head | DR. SELVAKKUMAR A/L K N VAIAPPURI |
| Grant Type | FRGS RACER |
| Year Start | 2019-09-01 |
| Title | ANALYSIS ON MICRO-CLIMATE AND SOIL PROPERTIES FOR AGRICULTURAL PRODUCTION IN SOLAR PARK |
| Head | DR. AMEERA ABDUL REEZA |
| Grant Type | FRGS RACER |
| Year Start | 2019-09-01 |
| Title | SUSTAINABLE IRRIGATION AND AGRO TECHNOLOGY KNOWLEDGE TRANSFER PROGRAMME FOR AKADEMI TAHFIZ OF LEDANG COMMUNITY AREA MUAR JOHOR MALAYSIA |
| Head | ASSOC. PROF. DR. MOHD HUDZARI HAJI RAZALI |
| Grant Type | LESTARI |
| Year Start | 2019-12-01 |
| Title | APPLICATION OF CHEMOMETRIC ANALYSIS ON RIVER WATER QUALITY ASSESSMENT HEAVY METALS AND RADIONUCLIDES DISTRIBUTION AT GUNUNG LEDANG NATIONAL PARK |
| Head | DR. MOHAMMAD MU'AZ HASHIM |
| Grant Type | LESTARI |
| Year Start | 2019-12-01 |
{tab title=2018}
| Title | ESTABLISHMENT OF IN VITRO REGENERATION PROTOCOL OF MUSA PARADISIACVA |
| Head | SHAMSIAH BINTI ABDULLAH(DR) |
| Grant Type | REI |
| Year Start | 2018-09-01 |
| Title | EFFECTS OF NITROGEN AND PHOSPHORUS ON GROWTH, DEVELOPMENT AND BIOACTIVE COMPOUNDS LEVELS OF HYDROPONICALLY GROWN STEVIIA REVAUDIANAE |
| Head | ZAITON SAPAK(DR) |
| Grant Type | EXTERNAL GRANT |
| Year Start | 2018-06-01 |
| Title | ENCAPSULATION OF HIGH VALUE OIL EXTRACTED FROM UNRIPE OIL PALM FRESH FRUIT BUNCHES |
| Head | ALAWI SULAIMAN(DR) |
| Grant Type | MITRAI |
| Year Start | 2018-01-01 |
| Title | PINEAPPLE AND LUFFA GOURD PRODUCTION PRACTICES FOR COMPOSITE PRODUCTIONSE |
| Head | ASMAH AWAL(DR)I |
| Grant Type | MITRA |
| Year Start | 2018-01-01 |
| Title | COMPETITIVENESS AND EFFICIENCY OF AGRICULTURAL FARMING IN MALAYSIA |
| Head | FAZLEEN BINTI ABDUL FATAH (DR) |
| Grant Type | LESTARI_GOT |
| Year Start | 2018-01-01 |
{tab title=2017}
| Title | EFFECT OF TEMPERATURE ON THE DEVELOPMENT AND SURVIVAL OF THE BAGWORM, METISA PLANA AND PTEROMA PENDULA |
| Head | SITI NOOR HAJJAR BINTI MD LATIP (DR) |
| Grant Type | BESTARI |
| Year Start | 2017-10-01 |
| Title | COST EFFECTIVE ON PRODUCTION OF SUGAR’S SUBSTITUTE |
| Head | NORDIANA BINTI IBRAHIM |
| Grant Type | RAGS |
| Year Start | 2017-09-15 |
| Title | EFFECT OF LEGUMINOUS MULCHING ON THE PRODUCTION OF AEROBIC RICE AND SOIL PROPERTIES |
| Head | WAN NATASYA BINTI WAN AHMED |
| Grant Type | LESTARI |
| Year Start | 2017-07-01 |
| Title | ENHANCING STEVIOSIDE CONTENT AND YIELD OF STEVIA REBAUDIANA BERT. USING AGRICULTURE WASTE |
| Head | NORAIDA BT MOHD RADZI |
| Grant Type | LESTARI |
| Year Start | 2017-07-01 |
| Title | TRAINING NEED ANALYSIS FOR OIL PALM PLANTATION WORKERS IN ENHANCING THE PRODUCTIVITY |
| Head | NORDIANA BINTI IBRAHIM |
| Grant Type | LESTARI |
| Year Start | 2017-07-01 |
| Title | SUSTAINABLE SUPPLY CHAIN: CUSTOMERS' PERCEPTION AND EXPERIENCE IN PURCHASING PINEAPPLE PRODUCTS FROM HYPERMARKETS IN MELAKA |
| Head | MUHAMAD ZAHID BIN MUHAMAD |
| Grant Type | LESTARI |
| Year Start | 2017-07-01 |
| Title | DEVELOPMENT OF EMPTY FRUIT BUNCH (EFB) AND PALM OIL MILL EFFLUENT (POME) AS AN ECO PLANT TISSUE CULTURE MEDIUM FOR IN VITRO REGENERATION OF MUSA ACUMINATE CV. BERANGAN |
| Head | ASMAH BINTI AWAL (DR) |
| Grant Type | GIP |
| Year Start | 2017-07-01 |
| Title | ENHANCED ACCUMULATION OF GAMMA ORYZANOL IN CALLUS CULTURE OF ORYZA SATIVA USING PRECURSOR FEEDING |
| Head | NOR AZMA BINTI YUSUF(DR) |
| Grant Type | GIP |
| Year Start | 2017-07-01 |
{tab title=2016}
| Title | ANALYSIS OF METABOLIC VARIATIONS THROUGHOUT GROWTH AND DEVELOPMENT OF ADVENTITIOUS ROOTS IN BOESENBERGIA ROTUNDA |
| Head | NOR AZMA BINTI YUSUF (DR) |
| Grant Type | GIP |
| Year Start | 2016-09-01 |
| Title | AN EFFICIENT ALTERNATIVE APPROACH FOR PLANT TISSUE CULTURE MEDIA FROM OIL PALM BIOMASS. |
| Head | ASMAH BINTI AWAL (DR) |
| Grant Type | BESTARI |
| Year Start | 2016-09-01 |
| Title | ALGINATE ENCAPSULATION OF TRICHORDERMA SPP. AS BIOCONTROL AGENT AGAINST BROWN SPOT DISEASE ON RICE (ORYZA SATIVA) |
| Head | INTAN SAKINAH BINTI MOHD ANUAR |
| Grant Type | LESTARI |
| Year Start | 2016-09-01 |
| Title | MICROBIAL AND ANTIMICROBIAL ACTIVITY FROM FERMENTED MATURE COCONUT SAP AGAINST BACTERIAL DISEASE OF RICEH |
| Head | MOHD ZAFRI BIN AB WAHAB |
| Grant Type | LESTARI |
| Year Start | 2016-09-01 |
| Title | SUSTAINABLE MANAGEMENT OF PINEAPPLE WASTE: PERSPECTIVE OF SMALLHOLDERS 2. |
| Head | NUR AZIERA BINTI RUSLAN |
| Grant Type | LESTARI |
| Year Start | 2016-09-01 |
| Title | BIOFORTIFICATION OF RICE GRAINS BY COPPER AND ZINC - ZEOLITE SOIL APPLICATION |
| Head | NURUL WAHIDA HANI |
| Grant Type | LESTARI |
| Year Start | 2016-09-01 |
| Title | MOLECULAR MARKERS FOR IDENTIFICATION AND VERIFICATION OF TRIGONA-POLLINATED PUTATIVE F1 HYBRIDS IN STEVIA (STEVIA REBAUDIANA) |
| Head | SHAMSIAH BINTI ABDULLAH (DR) |
| Grant Type | FRGS |
| Year Start | 2016-08-01 |
| Title | BIOPOLYMER MICROENCAPSULATED CONIDIA OF TRICHODERMA AS BIOLOGICAL CONTROL FOR HEART ROT DISEASE OF PINEAPPLE VAR. MD2 |
| Head | ZAITON BINTI SAPAK (DR) |
| Grant Type | FRGS |
| Year Start | 2016-08-01 |
| Title | COGNITIVE, PSYCHOMOTOR AND AFFECTIVE ANALYSIS FOR INDUSTRIAL TRAINING OF FACULTY PLANTATION AND AGROTECHNOLOGY 'S STUDENTS |
| Head | FATIN BINTI KHAIRUDDIN |
| Grant Type | ARAS |
| Year Start | 2016-07-01 |
| Title | STUDENT'S READINESS FOR INDUSTRIAL TRAINING OF FPA |
| Head | NUR WAJIHAH BINTI MOHD NAWI |
| Grant Type | ARAS |
| Year Start | 2016-07-01 |
| Title | ANALYSIS OF ACTIVE LEARNING STRATEGIES FOR SOIL SCIENCE COURSE |
| Head | SALWA BINTI ADAM |
| Grant Type | ARAS |
| Year Start | 2016-07-01 |
| Title | ENHANCING PRODUCTIVITY AND CHARANTIN IN MOMORDICA CHARANTIA USING CLIMACTERIC FRUIT COMPOST |
| Head | TSAN FUI YING (DR) |
| Grant Type | MOA |
| Year Start | 2016-02-01 |
{tab title=2015}
| Title | EFFICIENCY OF ACTIVATED OIL PALM EMPTY FRUIT BUNCH AND RICE HUSK BIOCHARS FOR REDUCING ARSENIC, CADMIUM AND ZINC BIOAVAILABILITY IN CONTAMINATED SOIL |
| Head | NORAZLINA BINTI ABU SARI |
| Grant Type | IRAGS |
| Year Start | 2015-12-01 |
| Title | IDENTIFICATION OF PINEAPPLE VAR. MD2 DISEASES AND THE DISEASE CONTROL |
| Head | ZAITON SAPAK (DR) |
| Grant Type | INDUSTRY |
| Year Start | 2015-09-01 |
| Title | ENHANCED RECOVERY OF ANTIOXIDANTS FROM ARENGA PINNATA SAP THROUGH CONTROLLED TEMPERATURE PROCESSES |
| Head | NOR AZMA BINTI YUSUF (DR) |
| Grant Type | POSTGRADUATE SUPPORTING FELLOWSHIP (ZAMALAH) |
| Year Start | 2015-04-01 |
| Title | IDENTIFICATION OF GENE CONTROLLING FLOWER DEVELOPMENTS IN STEVIA REBAUDIANA SP. USING RNAI APPROACH |
| Head | SHAMSIAH BINTI ABDULLAH (DR) |
| Grant Type | RACE |
| Year Start | 2015-01-26 |
{tab title=2014}
| Title | FLOWERING SHUTDOWN IN STEVIA REBAUDIANA VIA RNAI-MEDIATED SILENCING |
| Head | SHAMSIAH BINTI ABDULLAH (DR) |
| Grant Type | MTSF Research Grant |
| Year Start | 2014-12-01 |
| Title | RAPID CLONNING HARDENING OF GOJI (LYCIUM BARBARUM)-AN IMPORTANT TEMPERATE SUPERFRUIT PLANT |
| Head | ASMAH BINTI AWAL (DR) |
| Grant Type | RACE |
| Year Start | 2014-01-15 |
| Title | KINETICS AND MECHANISMS OF IMMOBILIZED ENZYME SYSTEM FOR IMPROVED PALM BIOMASS BIOFUEL FERMENTATION PROCESS |
| Head | ALAWI BIN HJ SULAIMAN (DR) |
| Grant Type | FRGS (2012 ONWARDS) |
| Year Start | 2014-07-01 |
{tab title=2013}
| Title | COST EFFECTIVE ON PRODUCTION OF SUGAR`S SUBSTITUTE |
| Head | WAN NORANIDA BINTI WAN MOHD NOOR |
| Grant Type | RAGS |
| Year Start | 2013-09-15 |
| Title | NEW PREDICTIVE MODELS FOR ESTIMATING THE ABOVE GROUND TREE BIOMASS BASED ON PHYSICAL AND CHEMICAL PROPERTIES OF SOIL IN PAHANG NATIONAL PARK, MALAYSIA - PART II |
| Head | FAIRUZ BIN KHALID |
| Grant Type | SUPPLIMENTARY GRANT |
| Year Start | 2013-03-01 |
| Title | PERFORMANCE ANALYSIS OF KITCHEN WASTE COMPOSTS IN ORGANIC MEDICINAL PLANT PRODUCTION |
| Head | TSAN FUI YING (DR.) |
| Grant Type | FRGS (2012 ONWARDS) |
| Year Start | 2013-04-01 |
| Title | HORMONAL REGULATION OF SUGAR PALM (ARENGA PINNATA MERR.) IN VITRO |
| Head | SHAMSIAH BINTI ABDULLAH (DR) |
| Grant Type | FRGS (2012 ONWARDS) |
| Year Start | 2013-04-01 |
| Title | CHARACTERIZATION OF ARENGA SPECIES (KABONG, ENAU) IN MALAYSIA |
| Head | MOHD YUSOFF BIN ABDULLAH (DR) |
| Grant Type | FRGS (2012 ONWARDS). |
| Year Start | 2013-04-01 |
| Title | BITTERNESS OF STEVIOL GLYCOSIDES IN STEVIA (STEVIA REBAUDIANA L.) |
| Head | MOHAMAD BIN OSMAN |
| Grant Type | FRGS (2012 ONWARDS). |
| Year Start | 2013-04-01 |
| Title | IRAP AND REMAP MARKERS TO ASSESS GENETIC DIVERSITY OF STEVIA (STEVIA REBAUDIANA BERTONI) ACCESSIONS |
| Head | MOHAMAD BIN OSMAN |
| Grant Type | ERGS |
| Year Start | 2013-06-01 |
| Title | EFFICACY OF EXTRACTS FROM SELECTED INDIGENOUS PLANTS AS A BOTANICAL PESTICIDE FOR CONTROLLING GOLDEN APPLE SNAIL, POMACEA CANALICULATA |
| Head | SITI NOOR HAJJAR BINTI MD LATIP (DR.) |
| Grant Type | FRGS (2012 ONWARDS). |
| Year Start | 2013-11-15 |
| Title | EFFICACY OF EXTRACTS FROM SELECTED INDIGENOUS PLANTS AS A BOTANICAL PESTICIDE FOR CONTROLLING GOLDEN APPLE SNAIL, POMACEA CANALICULATA PART 2 |
| Head | SITI NOOR HAJJAR BINTI MD LATIP (DR.) |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | BIO-ORGANIC TISSUE CULTURE MEDIA FROM AGRICULTURAL WASTE PART 2 |
| Head | ASMAH BINTI AWAL (DR) |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | ARTIFICIAL INNOCULATION ON SOMATIC EMBRYO OF AQUILARIA MALACCENSIS LANK PART 2 |
| Head | ASMAH BINTI AWAL (DR) |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | IRAP AND REMAP MARKERS TO ASSESS GENETIC DIVERSITY OF STEVIA (STEVIA REBAUDIANA BERTONI) ACCESSIONS PART 2 |
| Head | MOHAMAD BIN OSMAN |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | BITTERNESS OF STEVIOL GLYCOSIDES IN STEVIA (STEVIA REBAUDIANA L.) PART 2 |
| Head | MOHAMAD BIN OSMAN |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | HORMONAL REGULATION OF SUGAR PALM (ARENGA PINNATA MERR.) IN VITRO PART 2 |
| Head | SHAMSIAH BINTI ABDULLAH (DR) |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | PERFORMANCE ANALYSIS OF KITCHEN WASTE COMPOSTS IN ORGANIC MEDICINAL PLANT PRODUCTION PART 2 |
| Head | TSAN FUI YING (DR.) |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | ROLE OF PHYSIOLOGICAL ENZYMES IN RELATION TO TOTIPOTENCY OF BOESENBERGIA ROTUNDA PART 2 |
| Head | NOR AZMA BINTI YUSUF (DR) |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | IMPROVEMENT OF PALM OIL EXTRACTION RATE THROUGH OIL RECOVERY FROM WASTES TOWARDS ACHIEVING ZERO WSTER STRATEGY PART 2 |
| Head | ALAWI BIN HJ SULAIMAN (DR) |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | CHARACTERIZATION OF SPIDER SILK AS FORENSIC TRACE EVIDENCE PART 2 |
| Head | FAUZIAH BT ISMAIL (DR.) |
| Grant Type | PSI |
| Year Start | 2013-12-01 |
| Title | BIO-ORGANIC TISSUE CULTURE MEDIA FROM AGRICULTURAL WASTE PART 3 |
| Head | ASMAH BINTI AWAL (DR) |
| Grant Type | CIFI |
| Year Start | 2013-12-01 |
| Title | ARTIFICIAL INNOCULATION ON SOMATIC EMBRYO OF AQUILARIA MALACCENSIS LANK PART 3 |
| Head | ASMAH BINTI AWAL (DR) |
| Grant Type | CIFI |
| Year Start | 2013-12-01 |
| Title | AGRICULTURAL BIOTECHNOLOGY |
| Head | ASMAH BINTI AWAL (DR) |
| Grant Type | REI |
| Year Start | 2013-12-01 |
| Title | TROPICAL AGRO-BIOMASS |
| Head | ALAWI BIN HJ SULAIMAN (DR) |
| Grant Type | REI |
| Year Start | 2013-12-01 |
| Title | IRAP AND REMAP MARKERS TO ASSESS GENETIC DIVERSITY OF STEVIA (STEVIA REBAUDIANA BERTONI) ACCESSIONS PART 3 |
| Head | MOHAMAD BIN OSMAN |
| Grant Type | CIFI |
| Year Start | 2013-12-01 |
| Title | BITTERNESS OF STEVIOL GLYCOSIDES IN STEVIA (STEVIA REBAUDIANA L.) PART 3 |
| Head | MOHAMAD BIN OSMAN |
| Grant Type | CIFI |
| Year Start | 2013-12-01 |
| Title | PERFORMANCE ANALYSIS OF KITCHEN WASTE COMPOSTS IN ORGANIC MEDICINAL PLANT PRODUCTION PART 3 |
| Head | TSAN FUI YING (DR.) |
| Grant Type | CIFI |
| Year Start | 2013-12-01 |
| Title | IMPROVEMENT OF PALM OIL EXTRACTION RATE THROUGH OIL RECOVERY FROM WASTES TOWARDS ACHIEVING ZERO WSTER STRATEGY PART 3 |
| Head | ALAWI BIN HJ SULAIMAN (DR) |
| Grant Type | CIFI |
| Year Start | 2013-12-01 |
{/tabs}

